激光切割專用-永磁變頻螺桿機技術參數/technical parameter
|
|
|
|
|
|
|
型號 | 功率 | 排氣壓力 | 容積流量 | 出口尺寸 | 機組重量 | 外形尺寸 |
| Power | Pressure | Volume flow | Pipe | Weight | Dimension |
Model |
|
|
|
|
|
|
| (KW) | (MPa) | (m3/min) | Diameter | (kg) | (mm) |
|
|
|
|
|
|
|
KPJ10PM | 7.5 | 1.55 | 0.6 | G1/2 | 180 | 900x650x850/一體機1800x750x1400 |
|
|
|
|
|
|
|
KPJ15PM | 11 | 1.6 | 0.9 | G3/4 | 300 | 1000x750x1000/一體機1800x750x1550 |
|
|
|
|
|
|
|
KPJ20PM | 15 | 1.6 | 1.2 | G3/4 | 320 | 1000x750x1000/一體機1800x750x1550 |
|
|
|
|
|
|
|
KPJ30PM | 22 | 1.6 | 1.8 | G1 | 420 | 1070x850x1140/一體機1800x850x1650 |
|
|
|
|
|
|
|
KPJ50PM | 37 | 1.6 | 2.8 | G1 1/2 | 600 | 1500x1000x1350 |
|
|
|
|
|
|
|
KPJ50APMⅡ | 37 | 1.6 | 3.6 | G1 1/2 | 700 | 1500x1000x1350 |
|
|
|
|
|
|
|
KPJ75APMⅡ | 55 | 1.6 | 6.5 | G2 | 1250 | 2100x1300x1650 |
|
|
|
|
|
|
|
KPJ100APMⅡ | 75 | 1.6 | 9.1 | G2 | 1300 | 2100x1300x1650 |
|
|
|
|
|
|
|
KPJ125APMⅡ | 90 | 1.6 | 11.2 | DN80 | 2600 | 2500x1650x1900 |
|
|
|
|
|
|
|
KPJ150APMⅡ | 110 | 1.6 | 14.5 | DN80 | 2700 | 2500x1650x1900 |
|
|
|
|
|
|
|
KPJ180APMⅡ | 132 | 1.6 | 18.0 | DN80 | 2950 | 2500x1650x1900 |
|
|
|
|
|
|
|
*本公司對產品不斷改進,保有設計變更權。參數更改,恕不另行通知。
*The company keeps the right to change its design by constantly improving its products. Parameters are subject to change without prior notice.